ASUS VE247H: Difference between revisions
No edit summary |
(Formatting, typos and notes.) |
||
Line 1: | Line 1: | ||
== Documentation == | |||
= | |||
https://www.asus.com/ca-en/displays-desktops/monitors/all-series/ve247h/ | https://www.asus.com/ca-en/displays-desktops/monitors/all-series/ve247h/ | ||
== Controls == | === Controls === | ||
[[File:ASUS_VE247H_controls.png]] | [[File:ASUS_VE247H_controls.png]] | ||
== Devices == | |||
== HL0010 == | === HL0010 === | ||
Portable [[Hot-Desk]] monitor. Should be stored when not in use. | Portable [[Hot-Desk]] monitor. Should be stored when not in use. | ||
This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. | This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. | ||
Line 17: | Line 13: | ||
'''Was removed from Electronics Bench as DVI port was not working.''' Your milage my vary. | '''Was removed from Electronics Bench as DVI port was not working.''' Your milage my vary. | ||
== HL0011 == | === HL0011 === | ||
Permanently attached to a monitor arm on the [[Electronics Bench]]. | |||
DVI input is wired into the [[HACKLAB_AV]] System. | DVI input is wired into the [[HACKLAB_AV]] System. | ||
HDMI input is avalible for use via an orange cable on the [[Electronic Bench]]. | HDMI input is avalible for use via an orange cable on the [[Electronic Bench]]. | ||
== HL0012 | === HL0012 === | ||
Portable [[Hot-Desk]] monitor. Should be stored when not in use. | Portable [[Hot-Desk]] monitor. Should be stored when not in use. | ||
This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. | This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. | ||
[[File:Shut_off_on_its_own_on_2023-04-24-_Maybe_just_loose_power_cable?_Maybe_busted_PSU?_2023-04-24_19-18.jpeg|thumbnail|Shut off on its own on 2023/04/24. Maybe just loose power cable? Maybe busted PSU?]] | |||
Confirmed loose power cord. If you see instances of this, give the cord a hard shove back into the chassis. | |||
== HL0013 == | === HL0013 === | ||
Portable [[Hot-Desk]] monitor. Should be stored when not in use. | Portable [[Hot-Desk]] monitor. Should be stored when not in use. | ||
This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. | This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable. |
Latest revision as of 01:22, 25 December 2024
Documentation
https://www.asus.com/ca-en/displays-desktops/monitors/all-series/ve247h/
Controls
Devices
HL0010
Portable Hot-Desk monitor. Should be stored when not in use. This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable.
Was removed from Electronics Bench as DVI port was not working. Your milage my vary.
HL0011
Permanently attached to a monitor arm on the Electronics Bench.
DVI input is wired into the HACKLAB_AV System. HDMI input is avalible for use via an orange cable on the Electronic Bench.
HL0012
Portable Hot-Desk monitor. Should be stored when not in use. This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable.
Confirmed loose power cord. If you see instances of this, give the cord a hard shove back into the chassis.
HL0013
Portable Hot-Desk monitor. Should be stored when not in use. This monitor has an added Cable spool, and comes pre-cabled with an AC cord and an HDMI cable.