Ontario Makerspace Muxer: Difference between revisions
(Expanded Hosting and Attending guide posts.) |
(Trivia, section re-org.) |
||
Line 5: | Line 5: | ||
This event series takes it's inspiration from a similar series a decade prior, the SoON Spaces Salons. | This event series takes it's inspiration from a similar series a decade prior, the SoON Spaces Salons. | ||
== Event Series == | |||
{| class="wikitable" | |||
|+ OMM Event Schedule / History | |||
|- | |||
! Date !! Hosting Organization !! Announcement(s) | |||
|- | |||
| Fall 2023 || TBD || TBD | |||
|- | |||
| Summer 2023 || In Planning || Stay Tuned | |||
|- | |||
| February 29th, 2020 || Hacklab Toronto || [https://hacklab.to/archives/ontario-makerspace-muxer/ Hacklab.to Blog] | |||
|} | |||
== Volunteering for an Event == | == Volunteering for an Event == | ||
Line 16: | Line 29: | ||
Every Space is it's own, with different focuses, expertise, physical accommodations and budgets. So we do not wish to be prescriptive with how a given space organizes or structures their specific event. But below are some questions to help guide your planning. | Every Space is it's own, with different focuses, expertise, physical accommodations and budgets. So we do not wish to be prescriptive with how a given space organizes or structures their specific event. But below are some questions to help guide your planning. | ||
=== Ticketed? === | === Ticketed? === | ||
Line 22: | Line 34: | ||
Ticketed Events can help organizers properly scale their efforts or manage limitations of physically smaller spaces. | Ticketed Events can help organizers properly scale their efforts or manage limitations of physically smaller spaces. | ||
If charging cover or admission, we hope you'll keep the barrier of entry as low as possible. | If charging cover or admission, we hope you'll keep the barrier of entry as low as possible. | ||
=== Food and Drink? === | === Food and Drink? === | ||
Line 45: | Line 56: | ||
== | == Trivia == | ||
'''Q:'''Okay the 'Ontario' and 'Makerspace' make sense, but 'Muxer'? | |||
'''A:''' It's a pun on Mixer and Multiplexer. Yes, you are welcome to groan. | |||
Revision as of 15:58, 4 May 2023
OMM is a rotating event series for hacker/maker spaces to host each other, to connect the broader community.
The goal is to have three events a year, spring, summer and fall.
This event series takes it's inspiration from a similar series a decade prior, the SoON Spaces Salons.
Event Series
Date | Hosting Organization | Announcement(s) |
---|---|---|
Fall 2023 | TBD | TBD |
Summer 2023 | In Planning | Stay Tuned |
February 29th, 2020 | Hacklab Toronto | Hacklab.to Blog |
Volunteering for an Event
Initially Hacklab will provide the logistics for coordinating which spaces will host at what times. This is too will evolve as the series progresses.
Planning an Event
Every Space is it's own, with different focuses, expertise, physical accommodations and budgets. So we do not wish to be prescriptive with how a given space organizes or structures their specific event. But below are some questions to help guide your planning.
Ticketed?
Ticketed Events can help organizers properly scale their efforts or manage limitations of physically smaller spaces. If charging cover or admission, we hope you'll keep the barrier of entry as low as possible.
Food and Drink?
Coming together over a meal is always an engaging experience, but not a requirement. Some space have strong food cultures and/or in location kitchens. Others have no running water. Consider if this event will dry, catered or pot luck / BYOB.
Attending an Event
It is encouraged that non-hosting Spaces coordinate internally on attending the hosting spaces event. Consider the following logistics
Ontario is a big place, many spaces will be travelling a fair distance. Coordinate car-pools or other shared transport.
Cool Swag / Flair
- Bring some stickers or space specific swag to share?
- Do you have a hackerspace Passort? Hosting space, do you know where your stamp is?
- Cool t-shirts, badges or lanyards to help others know which space your coming from?
Trivia
Q:Okay the 'Ontario' and 'Makerspace' make sense, but 'Muxer'? A: It's a pun on Mixer and Multiplexer. Yes, you are welcome to groan.