Laser Manual: Difference between revisions

Jump to navigation Jump to search
 
Line 240: Line 240:
| Acrylic || PMMA, Plexiglas, Perspex, Lucite || Very good results from light etching to cutting with minmal smoke || Great to use in laser. || 6mm or almost 1/4" || F4-F20, depending on thickness and colour. Full power.
| Acrylic || PMMA, Plexiglas, Perspex, Lucite || Very good results from light etching to cutting with minmal smoke || Great to use in laser. || 6mm or almost 1/4" || F4-F20, depending on thickness and colour. Full power.
|-
|-
| Acrylic - 0.020" to 0.060" || n/a || Available at Gwartzman's (20" x 16") || All || Full Power - 0.030" ~35ipm
| Acrylic - 0.020" to 0.060" || n/a || Works great for stencils || Available at Gwartzman's (20" x 16") || All || Full Power - 0.030" ~35ipm
|-
|-
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A || F50-F100, Power 8.
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A || F50-F100, Power 8.
12

edits

Navigation menu