PowerPress Heat Press: Difference between revisions
Jump to navigation
Jump to search
Workflow
(Created placeholder page) |
(Workflow) |
||
Line 10: | Line 10: | ||
- Knockoff: Yes | - Knockoff: Yes | ||
Immediate User guide not available, nor a complete history. | |||
== Workflow == | |||
Immediate User guide not available, nor a complete history, exact manuals are thin on the ground but the user interface is relatively simple. | |||
=== UI === | |||
There are 3 buttons; "SET", "UP ARROW", "DOWN ARROW". | |||
There are 6 displays; XXX PV, XXX S, OUT, ALM, END, AT. | |||
St: Set Time | |||
Sv: Ser Value | |||
Workflow; | |||
* Hit Set, set st (time), set sv (temperature celsius) | |||
* Wait for heat | |||
* Lower the handle over your work. | |||
* Beeps when food is ready. |