Laser Manual: Difference between revisions

Jump to navigation Jump to search
Line 217: Line 217:
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A || F50-F100, Power 8.
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A || F50-F100, Power 8.
|-
|-
| Polycarbonate || Lexan, Makrolon || Smoke and flame on thicker sheet || Not good for lasering, at least in thicker sheets. Bad for lasering, creates highly toxic fumes and messy ash. || ?
| Polycarbonate || Lexan, Makrolon || Smoke and flame || Bad for lasering, creates highly toxic fumes and messy ash. || ?
|-
|-
| Anodized Alumnium ||  || Surface etching || Anodized aluminum can be marked (but not cut) || N/A || Full power
| Anodized Alumnium ||  || Surface etching || Anodized aluminum can be marked (but not cut) || N/A || Full power
2

edits

Navigation menu