Laser Manual: Difference between revisions

Jump to navigation Jump to search
Line 205: Line 205:
== Materials Reference Tables ==
== Materials Reference Tables ==
=== Materials ===
=== Materials ===
Suggested feed rates and power levels are a starting point. Experiment! Test before you start your job.
{| border="1" cellpadding="3"
{| border="1" cellpadding="3"
! Material !! Aliases !! Outcome !! Recommendation !! Maximum Thickness Cut
! Material !! Aliases !! Outcome !! Recommendation !! Maximum Thickness Cut !! Suggested Feed Rate  (in/min) and Power Level
|-
|-
| Acrylic || PMMA, Plexiglas, Perspex, Lucite || Very good results from light etching to cutting with minmal smoke || Great to use in laser. || 6mm or almost 1/4"
| Acrylic || PMMA, Plexiglas, Perspex, Lucite || Very good results from light etching to cutting with minmal smoke || Great to use in laser. || 6mm or almost 1/4" || F4-F20, depending on thickness and colour. Full power.
|-
|-
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A
| Cardboard || None || Faint-to-medium discoloration to cutting with minimal smoke || Good for initial test runs of jobs.  Use a high feed rate to avoid burning. || N/A || F50-F100, Power 8.
|-
|-
| Polycarbonate || Lexan, Makrolon || Smoke and flame on thicker sheet || Not good for lasering, at least in thicker sheets. Bad for lasering, creates highly toxic fumes and messy ash. || ?
| Polycarbonate || Lexan, Makrolon || Smoke and flame on thicker sheet || Not good for lasering, at least in thicker sheets. Bad for lasering, creates highly toxic fumes and messy ash. || ?
|-
|-
| Anodized Alumnium ||  || Surface etching || Anodized aluminum can be marked (but not cut) || n/a
| Anodized Alumnium ||  || Surface etching || Anodized aluminum can be marked (but not cut) || Full power
|-
|-
| Bare Steel ||  || No effect || Our laser can't touch it || n/a
| Bare Steel ||  || No effect || Our laser can't touch it || n/a
|-
|-
| Painted/Powder Coated Metals || PC Cases || Paint removed, shiny surface revealed || Use very high power setting, and clean work with soap and water after cutting. Be weary of toxic fumes from burning paint. || n/a
| Painted/Powder Coated Metals || PC Cases || Paint removed, shiny surface revealed || Use very high power setting, and clean work with soap and water after cutting. Be weary of toxic fumes from burning paint. || n/a || 20-50, Full Power
|-
|-
| Clear Glass ||  || Cutting/Etching || Our laser can easily mark glass. The glass will often crack or shatter due to thermal shock.  Cutting may be possible.|| ?
| Clear Glass ||  || Cutting/Etching || Our laser can easily mark glass. The glass will often crack or shatter due to thermal shock.  Cutting may be possible.|| ? || ?
|-
|-
| PVC / Vinyl ||  || AVOID || Releases toxic chlorine gas. Do not laser! || n/a
| PVC / Vinyl ||  || AVOID || Releases toxic chlorine gas. Do not laser! || n/a
|-
|-
| High-density polyethylene || HDPE || AVOID || Barely cuts, melts badly, makes a mess. Toxicity unknown. || n/a
| High-density polyethylene || HDPE || || Barely cuts, melts badly, makes a mess. || n/a
|-
|-
| Wood ||  || Cuts or Etches || Wood etches very nicely. Play with speed/power settings to minimise charring. Thin woods (balsa) may be cuttable but I don't know if this has been tried. || ?
| Wood ||  || Cuts or Etches || Wood etches very nicely. Play with speed/power settings to minimise charring. Thin woods (balsa) may be cuttable but I don't know if this has been tried. || ? || F20, Power 8
|-
|-
| Plywood, Wood composites, MDF ||  ||  || Toxicity unknown.  Probably bad. || ?
| Plywood, Wood composites, MDF ||  ||  || Toxicity unknown.  Probably bad. || ?
2

edits

Navigation menu